Description
Specification:
| Processor Brand | Intel |
| Processor Model | Intel Core i7-14700HX |
| Processor Frequency | up to 4.9GHz |
| Processor Core | 14C (6P + 8E) |
| CPU Cache | 24MB |
| Chipset | Intel HM770 Chipset |
| AI Chip | LA1 |
| Display Size | 15.6-inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920×1080) |
| Display Features | Anti-glare G-SYNC Screen-to-Body Ratio: 88% AAR (active area ratio) |
| Brightness | 300nits |
| Refresh Rate | 144Hz |
| Color Gamut | 100% sRGB |
| RAM | 1x 24GB SODIMM |
| RAM Type | DDR5-4800 |
| Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Upgradeable | Yes |
| Total RAM Slot | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Yes |
| Storage Support | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Storage Slot: Two M.2 2280 PCIe 4.0 x4 slots |
| Graphics Model | NVIDIA GeForce RTX 5050 |
| AI TOPS | 440 AI TOPS |
| Graphics Memory | 8GB |
| Graphics Type | GDDR7 (Boost Clock 2370MHz) |
| Graphic Wattage | TGP 100W |
| Keyboard Type | White Backlit, English |
| TouchPad | Buttonless Mylar surface multi-touch touchpad supports Precision TouchPad (PTP) 75 x 120 mm (2.95 x 4.72 inches) |
| NumberPad | Yes |
| WebCam | 5.0MP with E-shutter |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Audio Features | High Definition (HD) Audio Realtek ALC3287 codec |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65-100W and DisplayPort 1.4 |
| RJ45 LAN port | 1x Ethernet (RJ-45) |
| Power connector | 1x Slim tip Power connector |
| LAN | 100/1000M (RJ-45) |
| WiFi | Wi-Fi 6, 802.11ax 2×2 |
| Bluetooth | BT5.2 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Security Feature | E-shutter |
| Camera Privacy Shutter | Yes |
| Battery Capacity | 60Wh |
| Adapter Type | 170W Slim Tip (3-pin) |
| Color | Luna Grey |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Body Material | PC-ABS (Top) PC-ABS (Bottom) |
| Certification | Green Certifications: ErP Lot 6/26, RoHS compliant |
| Warranty Details | 2 Years (Battery + Adapter 1 Year) |
Lenovo LOQ 15IRX10 – Gaming Laptop Description
The Lenovo LOQ 15IRX10 is a performance-focused gaming laptop built for Gamers and creators who demand speed, responsiveness, and immersive visuals. Powered by the Intel Core i7-14700HX processor with 20 cores and 28 threads, it delivers exceptional multitasking and high-frame-rate gaming performance.
Coupled with the NVIDIA GeForce RTX 5050 (8GB GDDR7) graphics card, this laptop is ready for modern AAA titles, ray tracing, and AI-enhanced gaming features like DLSS. The GPU’s boost clock of 2662 MHz ensures smooth rendering and high FPS output.
Its 15.6″ Full HD display with 144Hz refresh rate provides fluid visuals, reducing motion blur and giving competitive gamers an edge.
With 24GB DDR5 RAM and a 512GB PCIe 4.0 NVMe SSD, the system offers fast load times, responsive multitasking, and ample storage for games and applications.

Reviews
Clear filtersThere are no reviews yet.